Dani_330Cabrio
Forista Senior
- Modelo
- W11/PB/W11
- Registrado
- 9 Ene 2008
- Mensajes
- 5.858
- Reacciones
- 5.694
Hola compis!
Tengo un problemón, y es que intento grabar el DVD de navegación pero cuando está acabando de grabar (97% + - ), me da error y todo al traste....No sé que hacer...porque los CD's si me deja pero DVD nanai....
He probado con Nero 10 y con CDBurnerXP y nada....
Os pongo el registro del nero:
9X0C-004C-AXCP-797C-7ET6-C723-****-****
8X0E-2084-40KP-HXAA-PW8L-4HU5-****-****
Windows 7 6.1
IA32
Nero Version: 10.2.12.100
Internal Version: 10,2,12,100
Recorder: <TSSTcorp CD/DVDW TS-H653L>Version: 0414 - HA 1 TA 0 - 10.2.12.100
Adapter driver: <IDE> HA 1
Drive buffer : 2048kB
Bus Type : via Inquiry data
CD-ROM: <TSSTcorp CD/DVDW TS-H653L>Version: 0414 - HA 1 TA 0 - 10.2.12.100
Adapter driver: <IDE> HA 1
=== Scsi-Device-Map ===
CdRomPeripheral : TSSTcorp CD/DVDW TS-H653L iaStorV Port 0 ID 0 DMA: On
DiskPeripheral : ST3320820AS iaStorV Port 0 ID 1 DMA: Off
=== CDRom-Device-Map ===
TSSTcorp CD/DVDW TS-H653L E: CdRom0
=======================
AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 2046MB (2095576kB)
Free physical memory: 1115MB (1142600kB)
Memory in use : 45 %
Uncached PFiles: 0x0
Global Bus Type: default (0)
Check supported media : Disabled (0)
20.9.2011
Grabar imagen de DVD
18:29:28 #1 Text 0 File SCSIPTICommands.cpp, Line 464
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
18:29:29 #2 SPTI -1196 File SCSIPassThrough.cpp, Line 224
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1196)
CDB Data: 0x51 00 00 00 00 00 00 00 20 00 00 00
Sense Key: 0x02 (KEY_NOT_READY)
Sense Code: 0x3A
Sense Qual: 0x02
Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A 02
Buffer x04693d80: Len x20
18:29:29 #3 SPTI -1196 File SCSIPassThrough.cpp, Line 224
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1196)
CDB Data: 0x52 01 00 00 00 FF 00 00 20 00 00 00
Sense Key: 0x02 (KEY_NOT_READY)
Sense Code: 0x3A
Sense Qual: 0x02
Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A 02
Buffer x04693d80: Len x20
18:29:29 #4 SPTI -1196 File SCSIPassThrough.cpp, Line 224
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1196)
CDB Data: 0x52 01 00 00 00 FF 00 00 20 00 00 00
Sense Key: 0x02 (KEY_NOT_READY)
Sense Code: 0x3A
Sense Qual: 0x02
Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A 02
Buffer x04693d80: Len x20
18:29:29 #5 Text 0 File Burncd.cpp, Line 3521
Turn on Disc-At-Once, using DVD media
18:29:29 #6 SPTI -1196 File SCSIPassThrough.cpp, Line 224
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1196)
CDB Data: 0x51 00 00 00 00 00 00 00 20 00 00 00
Sense Key: 0x02 (KEY_NOT_READY)
Sense Code: 0x3A
Sense Qual: 0x02
Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A 02
Buffer x04693d80: Len x20
18:29:29 #7 SPTI -1196 File SCSIPassThrough.cpp, Line 224
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1196)
CDB Data: 0x52 01 00 00 00 FF 00 00 20 00 00 00
Sense Key: 0x02 (KEY_NOT_READY)
Sense Code: 0x3A
Sense Qual: 0x02
Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A 02
Buffer x04693d80: Len x20
18:29:29 #8 SPTI -1196 File SCSIPassThrough.cpp, Line 224
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1196)
CDB Data: 0x52 01 00 00 00 FF 00 00 20 00 00 00
Sense Key: 0x02 (KEY_NOT_READY)
Sense Code: 0x3A
Sense Qual: 0x02
Sense Area: 0x70 00 02 00 00 00 00 0A 00 00 00 00 3A 02
Buffer x04693d80: Len x20
18:29:45 #9 Text 0 File Cdrdrv.cpp, Line 10512
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 10 66 78 80 00 .@....R.....fx..
03 54 59 47 30 32 00 00 - 04 00 00 00 00 00 00 00 .TYG02..........
05 AA A2 22 22 20 02 00 - 06 08 13 11 87 78 80 00 ...""........x..
07 88 80 00 00 00 00 00 - 08 06 18 0D 10 0E 07 00 ................
09 97 07 0D 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
0B 06 18 17 85 78 75 00 - 0C D6 89 A8 92 01 20 00 .....xu.........
0D 10 00 D0 00 00 00 00 - 0E 09 21 35 2D 29 1B 00 ..........!5-)..
0F 50 1B 2D 1D 97 B5 00 - 10 88 84 00 04 00 04 00 .P.-............
11 00 00 00 00 00 00 00 - 12 09 2D 35 2D 2B 1A 00 ..........-5-+..
13 50 1D 2B 1F 97 B5 00 - 14 88 80 00 00 00 00 00 .P.+............
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
18:29:47 #10 Text 0 File DlgWaitCD.cpp, Line 314
[E: CD/DVDW TS-H653L] Last possible write address on media: 2298495
Last address to be written: 2178104
18:29:47 #11 Text 0 File DlgWaitCD.cpp, Line 326
[E: CD/DVDW TS-H653L] Write in overburning mode: NO (enabled: CD)
18:29:47 #12 Text 0 File DlgWaitCD.cpp, Line 2917
Recorder: TSSTcorp CD/DVDW TS-H653L, Media type: DVD-R
Disc Manufacturer ID: <TYG02> <>
Disc Application Code: 64, Disc Physical Code: 193
18:29:47 #13 Text 0 File DlgWaitCD.cpp, Line 499
[E: CD/DVDW TS-H653L] >>> Protocol of DlgWaitCD activities: <<<
=========================================
Insert empty disc to write to.
(Medium in drive: Desconocido. Medium required by compilation: DVD R/RW; DVD DL; DVD-RAM.)
18:29:47 #14 Text 0 File ThreadedTransferInterface.cpp, Line 861
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 (2 - CD-ROM modo 1, ISO 9660)
2 indices, index0 (150) not provided
original disc pos #0 + 2178105 (2178105) = #2178105/484:1.30
not relocatable, disc pos for caching/writing not required/not required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 2178105 blocks [E: TSSTcorp CD/DVDW TS-H653L]
--------------------------------------------------------------
18:29:47 #15 Text 0 File ThreadedTransferInterface.cpp, Line 1077
Prepare [E: TSSTcorp CD/DVDW TS-H653L] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 4460759040, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 2178105 | 2178105 | 0x00
2178105 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
MediaType: DVD-R
18:29:47 #16 Text 0 File SCSIPTICommands.cpp, Line 251
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME
18:29:47 #17 Text 0 File Burncd.cpp, Line 4234
Caching options: cache CDRom or Network-Yes, small files-No (<64KB)
18:29:47 #18 PHASE 24 File dlgbrnst.cpp, Line 1827
Caching of files started
18:29:47 #19 Text 0 File Burncd.cpp, Line 4356
Cache writing successful.
18:29:47 #20 PHASE 25 File dlgbrnst.cpp, Line 1827
Caching of files completed
18:29:47 #21 PHASE 36 File dlgbrnst.cpp, Line 1827
Burn process started at 4x (5.540 KB/s)
18:29:47 #22 Text 0 File Cdrdrv.cpp, Line 10512
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 10 66 78 80 00 .@....R.....fx..
03 54 59 47 30 32 00 00 - 04 00 00 00 00 00 00 00 .TYG02..........
05 AA A2 22 22 20 02 00 - 06 08 13 11 87 78 80 00 ...""........x..
07 88 80 00 00 00 00 00 - 08 06 18 0D 10 0E 07 00 ................
09 97 07 0D 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
0B 06 18 17 85 78 75 00 - 0C D6 89 A8 92 01 20 00 .....xu.........
0D 10 00 D0 00 00 00 00 - 0E 09 21 35 2D 29 1B 00 ..........!5-)..
0F 50 1B 2D 1D 97 B5 00 - 10 88 84 00 04 00 04 00 .P.-............
11 00 00 00 00 00 00 00 - 12 09 2D 35 2D 2B 1A 00 ..........-5-+..
13 50 1D 2B 1F 97 B5 00 - 14 88 80 00 00 00 00 00 .P.+............
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
18:29:47 #23 Text 0 File ThreadedTransferInterface.cpp, Line 2850
Verifying disc position of item 0 (not relocatable, no disc pos, no patch infos, orig at #0): write at #0
18:29:47 #24 Text 0 File Cdrdrv.cpp, Line 10512
---- Disc Structure: Physical Format Information of Control Data Zone in the Lead-in (10h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 26127F h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 2FE10 h
Start PSN of Physical format information blocks in Extra Border Zone: 2FFA0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 02 FE 10 00 02 FF A0 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 10 66 78 80 00 .@....R.....fx..
03 54 59 47 30 32 00 00 - 04 00 00 00 00 00 00 00 .TYG02..........
05 AA A2 22 22 20 02 00 - 06 08 13 11 87 78 80 00 ...""........x..
07 88 80 00 00 00 00 00 - 08 06 18 0D 10 0E 07 00 ................
09 97 07 0D 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
0B 06 18 17 85 78 75 00 - 0C D6 89 A8 92 01 20 00 .....xu.........
0D 10 00 D0 00 00 00 00 - 0E 09 21 35 2D 29 1B 00 ..........!5-)..
0F 50 1B 2D 1D 97 B5 00 - 10 88 84 00 04 00 04 00 .P.-............
11 00 00 00 00 00 00 00 - 12 09 2D 35 2D 2B 1A 00 ..........-5-+..
13 50 1D 2B 1F 97 B5 00 - 14 88 80 00 00 00 00 00 .P.+............
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
18:29:47 #25 Text 0 File DVDR.cpp, Line 3101
Recording mode: Sequential Recording Mode
18:29:47 #26 Text 0 File DVDR.cpp, Line 3259
Start write address at LBA 0
DVD high compatibility mode: Yes
18:29:47 #27 Text 0 File Cdrdrv.cpp, Line 10512
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-R (2), Part Version: 2.0x (5), Extended Part Version: 0.0 (0)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 1, Track Path: Parallel Track Path (PTP), Layer Type: recordable
Linear Density: 0,267 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
Outer Limit of Data Recordable Area: 0 h
Data in Burst Cutting Area (BCA) does not exist
Revision number of maximum recording speed: -
Revision number of minimum recording speed: -
Revision number table of recording speed: - - - - - - -
Class: 0, Extended part version: 0
Start PSN of the Extra Border Zone: 0 h
Start PSN of Physical format information blocks in Extra Border Zone: 0 h
Media Specific [16..783]:
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
01 40 C1 FD 9E D8 52 00 - 02 87 0D 10 66 78 80 00 .@....R.....fx..
03 54 59 47 30 32 00 00 - 04 00 00 00 00 00 00 00 .TYG02..........
05 AA A2 22 22 20 02 00 - 06 08 13 11 87 78 80 00 ...""........x..
07 88 80 00 00 00 00 00 - 08 06 18 0D 10 0E 07 00 ................
09 97 07 0D 0B 78 88 00 - 0A 80 00 00 00 00 10 00 .....x..........
0B 06 18 17 85 78 75 00 - 0C D6 89 A8 92 01 20 00 .....xu.........
0D 10 00 D0 00 00 00 00 - 0E 09 21 35 2D 29 1B 00 ..........!5-)..
0F 50 1B 2D 1D 97 B5 00 - 10 88 84 00 04 00 04 00 .P.-............
11 00 00 00 00 00 00 00 - 12 09 2D 35 2D 2B 1A 00 ..........-5-+..
13 50 1D 2B 1F 97 B5 00 - 14 88 80 00 00 00 00 00 .P.+............
15 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
18:29:47 #28 Text 0 File DVDR.cpp, Line 3399
Reserved Track size: 2178112 (213C40h, 4254MB) -> return code 0
18:29:47 #29 Text 0 File ThreadedTransfer.cpp, Line 273
Pipe memory size 83836800
18:30:06 #30 Text 0 File Cdrdrv.cpp, Line 1268
18:30:06.188 - E: TSSTcorp CD/DVDW TS-H653L : Queue again later
18:46:39 #31 SPTI -500 File SCSIPassThrough.cpp, Line 224
CdRom0: SCSIStatus(x00) WinError(1117) NeroError(-500)
CDB Data: 0x2A 00 00 20 02 00 00 00 20 00 00 00
Sense Key: 0x00 (KEY_NO_SENSE)
Sense Code: 0x00
Sense Qual: 0x00
Sense Area: 0x00 00 00 00 00 00 00 00 00 00 00 00 00
Buffer x11775dc0: Len x10000
0xE6 49 5A 7D E0 5F E1 D0 61 D9 32 D2 E0 E3 20 B3
0xD5 0B 16 CB 25 C0 62 2A 0B 06 C4 28 68 D4 0F 22
0x70 CF 50 40 6C 34 34 42 C0 C4 57 D4 16 C5 87 E0
18:46:39 #32 SPTI -1114 File SCSIPassThrough.cpp, Line 224
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1114)
CDB Data: 0x2A 00 00 20 02 00 00 00 20 00 00 00
Sense Key: 0x06 (KEY_UNIT_ATTENTION)
Sense Code: 0x29
Sense Qual: 0x00
Sense Area: 0x70 00 06 00 00 00 00 0A 00 00 00 00 29
Buffer x045d11c0: Len x10000
0xE6 49 5A 7D E0 5F E1 D0 61 D9 32 D2 E0 E3 20 B3
0xD5 0B 16 CB 25 C0 62 2A 0B 06 C4 28 68 D4 0F 22
0x70 CF 50 40 6C 34 34 42 C0 C4 57 D4 16 C5 87 E0
18:46:39 #33 TRANSFER -20 File ThreadedTransfer.cpp, Line 1222
Could not perform Write
18:46:39 #34 CDR -1114 File Writer.cpp, Line 335
Reset occurred
E: TSSTcorp CD/DVDW TS-H653L
